Atay, Sergen
FIDE title | None |
FIDE ID | 6309143 |
Born | 1996 |
Sex | Male |
Federation | TUR |
Games for download | 34 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1828 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atay Sergen in official chess games
Wins | Draws | Losses |
9 | 9 | 16 |
Rating Progress Chart of Sergen Atay
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1828 | ||
2024-01 | 1713 | ||
2024-07 | 1828 | ||
2023-07 | 1713 | ||
2023-01 | 1713 | ||
2022-01 | 1727 | ||
2022-07 | 1713 | ||
2021-07 | 1728 | ||
2021-01 | 1728 | ||
2020-01 | 1728 | ||
2020-07 | 1728 | ||
2019-07 | 1728 |
Analyzing the loss of accuracy of Atay Sergen by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Sergen in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 1.46 | 0.85 | 1.24 | -0.12 |
2013 | 0.42 | 0.43 | -1.20 | 0.94 |
2011 | 0.01 | -1.74 | -0.45 | -0.09 |
Last official chess games of Atay Sergen
Оur database contains 34 Sergen official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-02-02 | TUR Cup | 0-1 | Atay, Sergen - Sahin, Fehim | English: Caro-Kann Defence (A90) | 1.c4 c6 2.d4 d5 3.Nf3 e6 4.g3 f5 5.Bg2 Nf6 6.O-O Bd6 7.b3 Nbd7 8.Ba3 Qe7 9.Qc1 O-O 10.Bxd6 Qxd6 |
2019-02-01 | TUR Cup | 0-1 | Erim, Engin - Atay, Sergen | Budapest Defence: Rubinstein Variation (A52) | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.Bf4 g5 5.Bg3 Bg7 6.Nf3 Nc6 7.e3 Ngxe5 8.Nxe5 Nxe5 9.Nd2 d6 10.Be2 h5 |
2019-01-31 | TUR Cup | 1-0 | Asikoglu, Engin Can - Atay, Sergen | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Nd2 Qb6 6.Qb3 c4 7.Qc2 g6 8.e4 Nxe4 9.Nxe4 dxe4 10.Bxc4 Bf5 |
2019-01-31 | TUR Cup | 1-0 | Atay, Sergen - Odabasi, Nail | English: Three Knights, 3...d6 (A25) | 1.c4 e5 2.Nc3 Nc6 3.Nf3 d6 4.g3 f5 5.d3 Nf6 6.Bg2 Be7 7.Rb1 O-O 8.b4 e4 9.dxe4 fxe4 10.Ng5 Kh8 |
2019-01-30 | TUR Cup | 1-0 | Cilek, Bora - Atay, Sergen | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Nd2 Bf5 6.Ngf3 Qb6 7.Nh4 Bd7 8.Qb3 c4 9.Qc2 h6 10.Nhf3 g6 |
2019-01-30 | TUR Cup | 1/2-1/2 | Atay, Sergen - Erdal, Kerem | English: Caro-Kann Defence, 2.Nc3 d5 (D13) | 1.c4 c6 2.Nc3 d5 3.cxd5 cxd5 4.d4 Nf6 5.Nf3 Nc6 6.Bf4 e6 7.e3 Bb4 8.Bd3 O-O 9.O-O a6 10.h3 h6 |
2019-01-29 | TUR Cup | 1-0 | Atay, Sergen - Dalgar, Sudenaz | English: Anglo-Indian, 2.Nf3 g6 (A15) | 1.c4 Nf6 2.Nf3 g6 3.b4 Bg7 4.Bb2 d6 5.g3 O-O 6.Bg2 e5 7.d3 Nc6 8.b5 Ne7 9.Nbd2 Nd7 10.Qc2 c6 |
TUR Cup, Antalya, 2019-02-02
1.c4 c6 2.d4 d5 3.Nf3 e6 4.g3 f5 5.Bg2 Nf6 6.O-O Bd6 7.b3 Nbd7 8.Ba3 Qe7 9.Qc1 O-O 10.Bxd6 Qxd6 11.Na3 Ne4 12.Nc2 b6 13.Nce1 c5 14.cxd5 exd5 15.Nd3 Ba6 16.Qa3 Bb5 17.Rfd1 Nc3 18.Rd2 Nxe2+ 19.Rxe2 Bxd3 20.Rd2 Be4 21.Rad1 Nf6 22.Ng5 Bxg2 23.Kxg2 f4 24.Rd3 fxg3 25.fxg3 Qc6 26.Qc1 c4 27.Kg1 b5 28.Nf3 Ne4 29.Ne5 Qe6 30.Re3 a5 31.Rf1 Rxf1+ 32.Qxf1 Rf8 33.Rf3 Rxf3 34.Qxf3 Qf6 35.Qe2 a4 36.bxc4 bxc4 37.Kg2 Qb6 38.Nxc4 Qxd4 39.Ne3 Nc3 40.Qf2 h6 41.a3 Qe5 42.Qd2 d4 43.Nc2 Qd5+ 44.Kf2 Ne4+ 0-1
1.c4 c6 2.d4 d5 3.Nf3 e6 4.g3 f5 5.Bg2 Nf6 6.O-O Bd6 7.b3 Nbd7 8.Ba3 Qe7 9.Qc1 O-O 10.Bxd6 Qxd6 11.Na3 Ne4 12.Nc2 b6 13.Nce1 c5 14.cxd5 exd5 15.Nd3 Ba6 16.Qa3 Bb5 17.Rfd1 Nc3 18.Rd2 Nxe2+ 19.Rxe2 Bxd3 20.Rd2 Be4 21.Rad1 Nf6 22.Ng5 Bxg2 23.Kxg2 f4 24.Rd3 fxg3 25.fxg3 Qc6 26.Qc1 c4 27.Kg1 b5 28.Nf3 Ne4 29.Ne5 Qe6 30.Re3 a5 31.Rf1 Rxf1+ 32.Qxf1 Rf8 33.Rf3 Rxf3 34.Qxf3 Qf6 35.Qe2 a4 36.bxc4 bxc4 37.Kg2 Qb6 38.Nxc4 Qxd4 39.Ne3 Nc3 40.Qf2 h6 41.a3 Qe5 42.Qd2 d4 43.Nc2 Qd5+ 44.Kf2 Ne4+ 0-1
Download all the chess games of Sergen for free
Last Tournaments of Atay Sergen
Tournaments | Positions | Date |
---|---|---|
TUR Cup | 10 | 2019-01-27 |
Wch U20 52nd | 13 | 2013-09-13 |
Bursa op 07 | 2 | 2011-07-16 |
World ol U16 10th | 9 | 2011-10-24 |
Statistics of the most played openings by Sergen with white
Below are the most frequently played openings of Sergen for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A15 (English: Anglo-Indian, 2.Nf3 g6) | 3 | 1 | 1 | 1 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 1 | 0 | 0 | 1 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 1 | 1 | 0 | 0 |
A10 (English: 1...Nc6 2.Nc3) | 1 | 0 | 1 | 0 |
A27 (English: Three Knights, 3...g6) | 1 | 0 | 1 | 0 |
A27 (English: Three Knights, 3...d6) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.g3 d5) | 1 | 0 | 0 | 1 |
A10 (English: 1...g6 2.Nf3 Bg7) | 1 | 0 | 1 | 0 |
A21 (English: KID, 2.Nc3) | 1 | 0 | 1 | 0 |
A21 (English: KID, 2.Nc3 f5) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Sergen with black
Below are the most frequently played openings of Sergen for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 3 | 0 | 3 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 2 | 1 | 0 | 1 |
C52 (Evans Gambit: 5...Ba5 6.d4 exd4) | 1 | 1 | 0 | 0 |
C68 (Spanish: Exchange, Alapin Gambit, 7.d3 Qf6 8.Nbd2) | 1 | 1 | 0 | 0 |
A03 (Bird Opening: Lasker Variation, 3...e6) | 1 | 0 | 0 | 1 |
D26 (QGA: 4.e3 e6 5.Bxc4 a6) | 1 | 1 | 0 | 0 |
C50 (Giuoco Piano: 4.O-O Nf6) | 1 | 0 | 1 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 1 | 0 | 0 | 1 |
D20 (QGA: 3.e3 Nf6) | 1 | 0 | 0 | 1 |
C54 (Giuoco Pianissimo: 5.d3 d6) | 1 | 0 | 1 | 0 |